<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognitive Behavioral Therapy</title>
	<atom:link href="http://chicagopsychology.org/cbt/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagopsychology.org/cbt</link>
	<description>A Chicago Psychology Community Blog</description>
	<lastBuildDate>Sun, 24 Oct 2010 20:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://chicagopsychology.org/?v=3.2.1</generator>
		<item>
		<title>Meta-Analysis of Treatments for Depression, Panic, and GAD</title>
		<link>http://chicagopsychology.org/cbt/tx-depression-panic-gad/</link>
		<comments>http://chicagopsychology.org/cbt/tx-depression-panic-gad/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:58:38 +0000</pubDate>
		<dc:creator>David Godot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[comorbid conditions]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[evidence-based treatments]]></category>
		<category><![CDATA[gad]]></category>
		<category><![CDATA[generalized anxiety disorder]]></category>
		<category><![CDATA[meta-analysis]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[panic disorder]]></category>

		<guid isPermaLink="false">http://chicagopsychology.org/cbt/?p=12</guid>
		<description><![CDATA[Citation: Westen, D., &#38; Morrison, K. (2001). A multidimensional meta-analysis of treatments for depression, panic, and generalized anxiety disorder: an empirical examination of the status of empirically supported therapies. Journal of Consulting and Clinical Psychology, 69(6), 875-899. This meta-analysis draws a distinction between initial response and sustained efficacy and attempts to determine the sustained efficacy [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>Citation: </em>Westen, D., &amp; Morrison, K. (2001). A multidimensional meta-analysis of treatments for depression, panic, and generalized anxiety disorder: an empirical examination of the status of empirically supported therapies. <em>Journal of Consulting and Clinical Psychology, 69(6),</em> 875-899.</p></blockquote>
<p><img class="alignright" style="border: 0pt none; margin: 10px;" src="http://farm3.static.flickr.com/2592/3744151336_829ba786ee_m.jpg" border="0" alt="Noah's Travel Agency" width="220" height="240" /></p>
<p>This meta-analysis draws a distinction between initial response and sustained efficacy and attempts to determine the sustained efficacy of evidence-based treatments. This is particularly useful in their examination of GAD, for which a sizable percentage of clients experience significant improvements even before seeing a therapist for the first time. The analysis included five controlled studies of GAD which generally excluded comorbid conditions and had high completion rates.<span id="more-12"></span></p>
<p>The analysis found a clinically meaningful effect size for a majority of clients meeting criteria for GAD, although the majority of these clients retained “mild but clinically significant” symptoms after treatment. Data to determine the sustained efficacy of the examined EBTs, however, are unavailable. The authors point out the serious questions that this lack of data raises about the status of current evidence-based treatments for GAD. Whereas EBTs for panic disorder show promising results, those for depression demonstrate sustained efficacy of only 25-30% over 12-24 months. Until long term follow-up data is available for GAD EBTs, their recommendation as empirically supported interventions remains dubious.</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopsychology.org/cbt/tx-depression-panic-gad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Components of CBT For Anxiety Disorders</title>
		<link>http://chicagopsychology.org/cbt/components-of-cbt-for-anxiety-disorders/</link>
		<comments>http://chicagopsychology.org/cbt/components-of-cbt-for-anxiety-disorders/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:54:23 +0000</pubDate>
		<dc:creator>David Godot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[desensitization]]></category>
		<category><![CDATA[gad]]></category>
		<category><![CDATA[generalized anxiety disorder]]></category>
		<category><![CDATA[interpersonal factors]]></category>
		<category><![CDATA[meta-analysis]]></category>
		<category><![CDATA[relaxation]]></category>

		<guid isPermaLink="false">http://chicagopsychology.org/cbt/?p=9</guid>
		<description><![CDATA[Borkovec, Newman, Pincus, and Lytle here cite prior reviews of outcome research as having well established CBT as an effective treatment for GAD with low drop-out rates and treatment gains that “routinely maintained or increased at long-term follow-up.” Regardless of this, CBT still fails to produce highly functional states in a large percentage of clients. [...]]]></description>
			<content:encoded><![CDATA[<p>Borkovec, Newman, Pincus, and Lytle here cite prior reviews of outcome research as having well established CBT as an effective treatment for GAD with low drop-out rates and treatment gains that “routinely maintained or increased at long-term follow-up.” Regardless of this, CBT still fails to produce highly functional states in a large percentage of clients.</p>
<p>This five-year study was designed to explore potential avenues for increasing the efficacy of CBT by extending its duration, measuring the efficacy of two components—cognitive therapy (CT) and applied relaxation and self-control desensitization (SCD)—of the CBT therapy being used, and by measuring interpersonal factors contributing to the success of failure of the treatment.</p>
<p><span id="more-9"></span></p>
<p>Although previous research has demonstrated that CBT is more effective than its individual parts over a short duration, these researchers found that each of the components they studied became as effective as the full CBT over the course of a 16-week treatment. Furthermore, they found no improvement in the treatment outcomes of the group receiving both therapeutic components, indicating that an extended duration is unlikely to improve outcomes.</p>
<p>The study found a strong association between some interpersonal behaviors—such as being domineering, vindictive, or nonassertive—and retention of symptoms at followup. The researchers conclude that complementary interpersonal therapy may improve the efficacy of CBT, and cite some existing research which corroborates this theory.</p>
<p>Citation: Borkovec, T. D., Newman, M. G., Pincus, A. L., &amp; Lytle, R. (2002). A component analysis of cognitive-behavioral therapy for generalized anxiety disorder and the role of interpersonal problems. <em>Journal of Consulting and Clinical Psychology, 70(2), 288-298</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopsychology.org/cbt/components-of-cbt-for-anxiety-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Treatment of Anxiety Disorders</title>
		<link>http://chicagopsychology.org/cbt/best-practices-for-treatment-of-anxiety-disorders/</link>
		<comments>http://chicagopsychology.org/cbt/best-practices-for-treatment-of-anxiety-disorders/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:51:55 +0000</pubDate>
		<dc:creator>David Godot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[anxiety symptoms]]></category>
		<category><![CDATA[gad]]></category>
		<category><![CDATA[generalized anxiety disorder]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[meta-analysis]]></category>
		<category><![CDATA[pharmacotherapy]]></category>
		<category><![CDATA[placebo]]></category>

		<guid isPermaLink="false">http://chicagopsychology.org/cbt/?p=7</guid>
		<description><![CDATA[The Canadian Psychiatric Association (CPA) here cites a number of meta-analyses which it recognizes as having “clearly demonstrated” the efficacy of cognitive-behavioral therapy (CBT) in alleviating anxiety symptoms. According to these Guidelines, the effectiveness of CBT in the treatment of anxiety symptoms in general is on par with that of antidepressant drug treatment. This appears [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian Psychiatric Association (CPA) here cites a number of meta-analyses which it recognizes as having “clearly demonstrated” the efficacy of cognitive-behavioral therapy (CBT) in alleviating anxiety symptoms. According to these Guidelines, the effectiveness of CBT in the treatment of anxiety symptoms in general is on par with that of antidepressant drug treatment. This appears to be the case in both individual and group therapy settings. For Generalized Anxiety Disorder (GAD) specifically, CBT is more effective than either placebo psychological treatment or no treatment at all.</p>
<p><span id="more-7"></span></p>
<p>Some of the common problems that have been identified in GAD sufferers, according to the CPA, include intolerance of uncertainty, inadequate approaches to problem-solving, and the belief that worry is an effective way to deal with problems. In response to these cognitive deficits, therapists commonly utilize psychoeducational tactics, cognitive interventions such as reappraisal of unrealistic beliefs, exposure experiences geared towards the development of tolerance for anxiety-provoking situations, emotion-regulation approaches, problem-solving skills development, and preparation for inevitable periods of increased anxiety. The CPA found that a greater number of these components being used in therapy was predictive of a better treatment outcome, while comparisons between individual components showed little difference. They also found that the addition of treatment components focused on increasing the client’s overall sense of psychological well-being is associated with better outcomes.</p>
<p>There is no current evidence to support routine combination of CBT with drug therapy, according to the CPA.</p>
<p>Citation: Canadian Psychiatric Association (2006). Clinical practice guidelines: Management of anxiety disorders. <em>Canadian Journal of Psychiatry, 51(Suppl 2),</em> 51S-55S.</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopsychology.org/cbt/best-practices-for-treatment-of-anxiety-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medication vs. CBT for Generalized Anxiety Disorder</title>
		<link>http://chicagopsychology.org/cbt/medication-vs-cbt-for-generalized-anxiety-disorder/</link>
		<comments>http://chicagopsychology.org/cbt/medication-vs-cbt-for-generalized-anxiety-disorder/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:49:15 +0000</pubDate>
		<dc:creator>David Godot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[anxiety symptoms]]></category>
		<category><![CDATA[depressive symptoms]]></category>
		<category><![CDATA[gad]]></category>
		<category><![CDATA[generalized anxiety disorder]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[meta-analysis]]></category>
		<category><![CDATA[pharmacotherapy]]></category>

		<guid isPermaLink="false">http://chicagopsychology.org/cbt/?p=5</guid>
		<description><![CDATA[Citing a relative scarcity of research on the efficacy of CBT for GAD as compared to pharmacotherapy, Kristin Mitte conducted a meta-analysis of 65 controlled studies using a random-effects model to produce results that could be generalized beyond the selected studies. A “trim-and-fill analysis” was also conducted to correct for publication bias, several additional sensitivity [...]]]></description>
			<content:encoded><![CDATA[<p>Citing a relative scarcity of research on the efficacy of CBT for GAD as compared to pharmacotherapy, Kristin Mitte conducted a meta-analysis of 65 controlled studies using a random-effects model to produce results that could be generalized beyond the selected studies. A “trim-and-fill analysis” was also conducted to correct for publication bias, several additional sensitivity analyses were performed to ensure the robustness of the selected studies, and methodological differences were controlled for. Studies utilizing new techniques in CBT such as mindfulness practices and interpersonal interventions were excluded due to insufficient research.</p>
<p><span id="more-5"></span></p>
<p>The analysis found CBT to be a highly effective treatment for GAD, “reducing not only the main symptoms of anxiety but also the associated depressive symptoms and subsequently improving quality of life.” Mitte determined that CBT was at least as effective as benzodiazapenes, and approximately as effective as SSRIs and azapirones (such as buspirone) while being far better tolerated than any of these three pharmacological treatments. It is concluded that, although methodological variations make it impossible to determine which of the  GAD treatments considered is the best, CBT is a valuable alternative to pharmacotherapy for treating GAD.</p>
<p>Citation:  Mitte, K. (2005). Meta-analysis of cognitive-behavioral treatments for generalized anxiety disorder : A comparison with pharmacotherapy. <em>Psychological Bulletin, 131(5),</em> 785-795.</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopsychology.org/cbt/medication-vs-cbt-for-generalized-anxiety-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Cognitive Behavioral Therapists!</title>
		<link>http://chicagopsychology.org/cbt/welcome/</link>
		<comments>http://chicagopsychology.org/cbt/welcome/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:40:52 +0000</pubDate>
		<dc:creator>David Godot</dc:creator>
				<category><![CDATA[Etcetera]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to the CBT group blog on Chicago Psychology. This community blog is for sharing and discussing the latest research and theory related to the use of cognitive behavioral therapy techniques. Post your own ideas about CBT and comment on the ideas of others. Participating is very simple: once you’ve set up your free account [...]]]></description>
			<content:encoded><![CDATA[<p><a title="thinking?" rel="nofollow" href="http://www.flickr.com/photos/7406352@N03/567890941/" target="_blank"><img class="alignright" style="border: 0pt none;" src="http://farm2.static.flickr.com/1230/567890941_00249cc714_m.jpg" border="0" alt="thinking?" width="240" height="149" /></a>Welcome to the CBT group blog on <a href="../../">Chicago Psychology</a>. This community blog is for sharing and discussing the latest research and theory related to the use of cognitive behavioral therapy techniques. Post your own ideas about CBT and comment on the ideas of others.</p>
<p>Participating is very simple: once you’ve set up your free account on ChicagoPsychology.org, just join the CBT group and then ask a group administrator to grant you access to post on the Cognitive Behavioral Therapy group blog. This will allow you to post your own thoughts and ideas, experiences, announcements about new findings or events, or anything else you think is relevant to the CBT community. Other members will be able to post comments on your post, or write their own separate posts in response.</p>
<p>An account on ChicagoPsychology.org also allows you to <a href="../../free-sites/">create your own free web site or blog</a> to promote yourself and your practice, or to just share information and ideas that you think others will find interesting or helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagopsychology.org/cbt/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

